| THE DAKAR 2009 - for full results, go to www.dakar.com | |||||
| STAGE FOURTEEN | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 38 | Stan Watt | 67h19'30 | 15h04'57 | 04h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 18 | Stan Watt | 01h57'47 | 00h15'10 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 18 | Stan Watt | 01h57'47 | 00h15'10 | 00h00'00 | |
| STAGE THIRTEEN | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 39 | Stan Watt | 65h21'43 | 14h54'53 | 04h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 33 | Stan Watt | 02h57'24 | 00h23'49 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 34 | Stan Watt | 02h57'24 | 00h23'49 | 00h00'00 | |
| STAGE TWELVE | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 22 | Stan Watt | 58h24'19 | 10h32'49 | 04h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 55 | Stan Watt | 06h28'59 | 06h23'59 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 55 | Stan Watt | 06h28'59 | 02h31'22 | 00h00'00 | |
| STAGE ELEVEN | |||||
| Yesterday’s special stage was cancelled. As the weather forcast announced heavy fog on the whole route of the stage and as the timing of the stage cannot be altered due to the crossing of the Andes and the crossing of the border between Chile and Argentina, the organizers decided to cancel the portion of stage 11 between Copiapo and Fiambala that should have been against the clock. The participants will be getting to the Fiambala bivouac in liaison starting at 8:00 AM today. If you feel the need for some speed - and some almightly crashes! Take a look at all the videos of all the Dakar 2009 stages so far here.... Frontrow GB Home |
|||||
| STAGE TEN | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 39 | Stan Watt | 55h55'20 | 12h02'50 | 04h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 11h43'44 | 01h08'18 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 68 | Stan Watt | 07h43'44 | 05h08'19 | 04h00'00 | |
| STAGE NINE | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 23 | Stan Watt | 44h11'36 | 07h06'49 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 38 | Stan Watt | 07h56'22 | 01h29'49 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 41 | Stan Watt | 07h56'22 | 01h29'49 | 00h00'00 | |
| STAGE EIGHT | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 25 | Stan Watt | 36h15'14 | 05h41'59 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 30 | Stan Watt | 04h43'13 | 00h35'34 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 04h43'13 | 00h35'34 | 00h00'00 | |
| STAGE SEVEN | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 25 | Stan Watt | 31h32'01 | 05h08'14 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 47 | Stan Watt | 03h38'11 | 01h02'02 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 03h38'11 | 01h02'02 | 00h00'00 | |
| STAGE SIX | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 22 | Stan Watt | 27h53'33 | 04h09'52 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 39 | Stan Watt | 02h47'53 | 00h44'33 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 02h48'19 | 00h44'59 | 00h00'00 | |
| STAGE FIVE | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 21 | Stan Watt | 25h05'31 | 03h27'19 | 00h00'00 | |
| N/A | Jon Stamper | N/A | N/A | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 08h06'47 | 01h25'41 | 00h00'00 | |
| N/A | Jon Stamper | N/A | N/A | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 26 | Stan Watt | 08h06'47 | 01h25'41 | 00h00'00 | |
| N/A | Jon Stamper | N/A | N/A | 00h00'00 | |
| STAGE FOUR | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 25 | Stan Watt | 17h41'44 | 03h00'23 | 00h00'00 | |
| 103 | Jon Stamper | 21h14'20 | 06h32'59 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 78 | Stan Watt | 05h33'39 | 01h24'07 | 00h00'00 | |
| 133 | Jon Stamper | 06h25'44 | 02h16'12 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 78 | Stan Watt | 05h33'39 | 01h24'07 | 00h00'00 | |
| 133 | Jon Stamper | 06h25'44 | 02h16'12 | 00h00'00 | |
| STAGE THREE | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 23 | Stan Watt | 12h08'05 | 01h36'16 | 00h00'00 | |
| 102 | Jon Stamper | 14h48'36 | 04h16'47 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 27 | Stan Watt | 05h58'30 | 00h40'13 | 00h00'00 | |
| 77 | Jon Stamper | 06h48'06 | 01h29'49 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 27 | Stan Watt | 05h58'30 | 00h40'13 | 00h00'00 | |
| 77 | Jon Stamper | 06h48'06 | 01h29'49 | 00h00'00 | |
| STAGE TWO | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 23 | Stan Watt | 06h09'35 | 00h56'03 | 00h00'00 | |
| 127 | Jon Stamper | 08h00'30 | 01h24'03 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 27 | Stan Watt | 02h36'10 | 00h23'57 | 00h00'00 | |
| 157 | Jon Stamper | 03h50'10 | 01h35'22 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 27 | Stan Watt | 02h36'10 | 00h21'22 | 00h00'00 | |
| 119 | Jon Stamper | 03h50'10 | 01h35'22 | 00h00'00 | |
| STAGE ONE | |||||
| Overall | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 29 | Stan Watt | 03h33'25 | 00h47'08 | 00h00'00 | |
| 119 | Jon Stamper | 04h10'20 | 01h24'03 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 29 | Stan Watt | 03h33'25 | 00h47'08 | 00h00'00 | |
| 119 | Jon Stamper | 04h10'20 | 01h24'03 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Time | Variation | Penalty | |
| 29 | Stan Watt | 03h33'25 | 00h47'08 | 00h00'00 | |
| 119 | Jon Stamper | 04h10'20 | 01h24'03 | 00h00'00 | |
| XC SERIES 2008 3RD & FINAL ROUND | |||||
| EXPERT CLASS | |||||
| 1 | 7 | Paul Edmondson | 16 | 00:00:02 | |
| 2 | 1 | Lincoln Brewster | 16 | 00:02:28 | |
| 3 | 90 | Lewis Belfield | 15 | 00:02:02 | |
| 4 | 47 | Stan Watt | 15 | 00:08:00 | |
| THE FIM OPTIC RALLY - for full results, go to www.npolive.com | |||||
| STAGE NINE | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 3 | Stan Watt | 31h44'08 | 001h55'35 | 00h00'00 | |
| 12 | Derrick Edmondson | 34h15'46 | 04h27'13 | 00h00'00 | |
| 24 | Jon Stamper | 38h08'12 | 08h19'39 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 9 | Stan Watt | 03h40'42 | 00h16'51 | 00h00'00 | |
| 17 | Derrick Edmondson | 03h55'50 | 00h32'09 | 00h00'00 | |
| 24 | Jon Stamper | 04h11'24 | 01h47'43 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 9 | Stan Watt | 03h40'29 | 00h16'48 | 00h00'00 | |
| 17 | Derrick Edmondson | 03h55'50 | 00h32'09 | 00h00'00 | |
| 24 | Jon Stamper | 04h11'24 | 01h47'43 | 00h00'00 | |
| STAGE EIGHT | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 4 | Stan Watt | 28h06'36 | 001h55'59 | 00h00'00 | |
| 15 | Derrick Edmondson | 30h19'56 | 04h12'19 | 00h00'00 | |
| 25 | Jon Stamper | 33h56'48 | 07h49'11 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 5 | Stan Watt | 04h07'51 | 00h12'32 | 00h00'00 | |
| 13 | Derrick Edmondson | 04h46'00 | 00h50'41 | 00h00'00 | |
| 30 | Jon Stamper | 05h29'20 | 01h34'01 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 5 | Stan Watt | 04h07'51 | 00h12'32 | 00h00'00 | |
| 13 | Derrick Edmondson | 04h46'00 | 00h50'41 | 00h00'00 | |
| 30 | Jon Stamper | 05h29'20 | 01h34'01 | 00h00'00 | |
| STAGE SEVEN | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 6 | Stan Watt | 23h55'45 | 001h43'53 | 00h00'00 | |
| 15 | Derrick Edmondson | 25h33'56 | 03h22'04 | 00h00'00 | |
| 25 | Jon Stamper | 28h27'28 | 06h15'36 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 4 | Stan Watt | 04h14'17 | 00h09'25 | 00h00'00 | |
| 16 | Derrick Edmondson | 04h25'19 | 00h20'27 | 00h00'00 | |
| 32 | Jon Stamper | 05h11'57 | 01h07'05 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 4 | Stan Watt | 04h14'17 | 00h09'25 | 00h00'00 | |
| 16 | Derrick Edmondson | 04h25'19 | 00h20'27 | 00h00'00 | |
| 32 | Jon Stamper | 05h11'57 | 01h07'05 | 00h00'00 | |
| STAGE SIX | |||||
| At 11 pm. Last night 95% of competitors were in the “park ferme” in Idri. As dawn broke all competitors had rejoined the bivouac, The convoy followed the rally tracks of the special, or the assistance road for the late runners. Stage 6 was therefore neutralized, no times were taken today. The race will continue as normal from tomorrow for stage 7 between Sinawin and El Borma. At 11 pm. Last night 95% of competitors were in the “park ferme” in Idri. As dawn broke all competitors had rejoined the bivouac, The convoy followed the rally tracks of the special, or the assistance road for the late runners |
|||||
| STAGE FIVE | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 7 | Stan Watt | 19h41'28 | 001h57'44 | 00h00'00 | |
| 15 | Derrick Edmondson | 21h08'37 | 03h24'53 | 00h00'00 | |
| 27 | Jon Stamper | 23h15'31 | 05h31'47 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 6 | Stan Watt | 04h37'33 | 00h02'03 | 00h00'00 | |
| 23 | Derrick Edmondson | 05h45'53 | 00h10'23 | 00h00'00 | |
| 27 | Jon Stamper | 06h11'04 | 01h35'34 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 6 | Stan Watt | 04h37'44 | 00h02'14 | 00h00'00 | |
| 23 | Derrick Edmondson | 05h45'53 | 00h10'23 | 00h00'00 | |
| 27 | Jon Stamper | 06h11'04 | 01h35'34 | 00h00'00 | |
| STAGE FOUR | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 13 | Stan Watt | 15h03'55 | 02h01'57 | 00h00'00 | |
| 17 | Derrick Edmondson | 15h22'44 | 02h20'46 | 00h00'00 | |
| 30 | Jon Stamper | 17h04'27 | 04h02'29 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 13 | Stan Watt | 05h19'33 | 00h27'28 | 00h00'00 | |
| 20 | Derrick Edmondson | 05h38'01 | 00h46'56 | 00h00'00 | |
| 30 | Jon Stamper | 06h20'49 | 01h28'44 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 13 | Stan Watt | 05h19'33 | 00h27'28 | 00h00'00 | |
| 20 | Derrick Edmondson | 05h38'01 | 00h46'56 | 00h00'00 | |
| 30 | Jon Stamper | 06h20'49 | 01h28'44 | 00h00'00 | |
| STAGE THREE | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 15 | Derrick Edmondson | 09h43'43 | 01h36'43 | 00h00'00 | |
| 16 | Stan Watt | 09h44'22 | 01h37'22 | 00h00'00 | |
| 35 | Jon Stamper | 10h43'38 | 02h36'38 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 29 | Stan Watt | 05h02'11 | 01h05'28 | 00h00'00 | |
| 30 | Derrick Edmondson | 05h04'21 | 01h07'38 | 00h00'00 | |
| 40 | Jon Stamper | 05h21'51 | 01h25'08 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 29 | Stan Watt | 05h02'11 | 01h05'28 | 00h00'00 | |
| 30 | Derrick Edmondson | 05h04'21 | 01h07'38 | 00h00'00 | |
| 40 | Jon Stamper | 05h21'51 | 01h25'08 | 00h00'00 | |
| STAGE TWO | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 7 | Derrick Edmondson | 04h38'22 | 00h29.05 | 00h00'00 | |
| 8 | Stan Watt | 00h23'58 | 00h31.54 | 00h00'00 | |
| 30 | Jon Stamper | 04h42'11 | 00h05'56 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 7 | Derrick Edmondson | 04h16'14 | 00h26.35 | 00h00'00 | |
| 8 | Stan Watt | 04h18'13 | 00h28'34 | 00h00'00 | |
| 30 | Jon Stamper | 04h55'13 | 01h05'34 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 7 | Derrick Edmondson | 04h16'14 | 00h26.35 | 00h00'00 | |
| 8 | Stan Watt | 04h18'13 | 00h28'34 | 00h00'00 | |
| 30 | Jon Stamper | 04h55'13 | 01h05'34 | 00h00'00 | |
| STAGE ONE | |||||
| Overall | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 14 | Derrick Edmondson | 00h23'03 | 00h02'30 | 00h00'00 | |
| 22 | Stan Watt | 00h23'58 | 00h03'20 | 00h00'00 | |
| 35 | Jon Stamper | 00h26'35 | 00h05'56 | 00h00'00 | |
| Stage | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 15 | Derrick Edmondson | 00h20'43 | 00h02'18 | 00h00'00 | |
| 22 | Stan Watt | 00h21'28 | 00h03'03 | 00h00'00 | |
| 35 | Jon Stamper | 00h23'43 | 00h05'18 | 00h00'00 | |
| Scratch | |||||
| Pos | Rider | Scratch | Diff | Penalty | |
| 15 | Derrick Edmondson | 00h21'26 | 00h00'48 | 00h00'00 | |
| 22 | Stan Watt | 00h21'28 | 00h03'03 | 00h00'00 | |
| 35 | Jon Stamper | 00h23'43 | 00h05'18 | 00h00'00 | |
| BRITSH ENDURO CHAMPIONSHIP ROUND 2 - LOSSIEMOUTH | |||||
| CHAMPIONSHIP OVERALL | |||||
| 1 | Tom Sagar | KTM 250 4/ | E1.4 | ||
| 2 | Si Wakely | Husqvarna 450 4/ | E2 | ||
| 3 | Paul Edmondson | Suzuki 250 2/ | E2 | ||
| E2 EXP OVERALL | |||||
| 1 | Bradley King | Gas Gas 250 2/ | E2 | ||
| 2 | Luke Lusher | Husqvarna 450 4/ | E2 | ||
| 3 | Gareth Hopkins | Suzuki 250 2/ | E2 | ||
| E3 EXP OVERALL | |||||
| 1 | keith Horsnell | KTM 300 2/ | E3 | ||
| 2 | Mike Godfrey | KTM 300 2/ | E3 | ||
| 3 | Chay Granby | Gas Gas 300 2/ | E3 | ||
| FRONTROW GB BOAST TOP RESULTS AT 6hr DAWN TO DUSK | |||||
| MARATHON CLASS | |||||
| 1 | 39 | Frontrow GB/Edmondson Racing | Derrick Edmondson | 12 | 06:15:48 |
| 2 | 31 | Neil Thomas | 12 | 06:19:30 | |
| 3 | 30 | Frontrow GB | Stan Watt | 12 | 06:30:29 |
| OVERALL | |||||
| 1 | 4 | 2 Rider - Pro | The One and Only | 12 | 05:59:17 |
| 2 | 14 | 2 Rider - Expert | Team Cold | 12 | 06:15:18 |
| 3 | 39 | 1 Rider - Expert Frontrow GB | Derrick Edmondson | 12 | 06:15:48 |
| 4 | 31 | 1 Rider - Expert | Neil Thomas | 12 | 06:19:30 |
| 5 | 30 | 1 Rider - Expert Frontrow GB | Stan Watt | 12 | 06:30:29 |